Refreshed once a day.
Site |
|
---|---|
Started | |
Average registrations per day | 338 |
Average posts per day | 839 |
Average comments per day | 1,360 |
Average forum posts per day | 68 |
Average blips per day | 20 |
Posts |
||
---|---|---|
Total posts | 5,612,397 | |
Active posts | 4,901,758 | 87% |
Deleted posts | 700,569 | 12% |
Destroyed posts | 10,070 | 0% |
Safe posts | 1,262,020 | 23% |
Questionable posts | 1,022,771 | 18% |
Explicit posts | 3,318,886 | 59% |
Total post votes | 532,806,802 | |
Note count | 450,745 | |
Total favorited posts | 1,079,054,542 | |
Pools | 45,834 | |
Average posts per pool | 11 | |
Public sets | 9,209 | 17% |
Private sets | 45,539 | 83% |
Average posts per set | 381 |
Image files |
||
---|---|---|
Total existing posts | 5,602,327 | |
JPG posts | 2,583,731 | 46% |
PNG posts | 2,803,011 | 50% |
GIF posts | 100,943 | 2% |
Flash posts | 11,883 | 0% |
WebM posts | 103,973 | 2% |
Average file size | 1.86 MB | |
Total file size | 9.94 TB |
Users |
||
---|---|---|
User count | 2,260,258 | |
Unactivated users | 464,955 | 21% |
Banned users | 31,138 | 1% |
Members | 2,228,984 | 99% |
Privileged users | 69 | 0% |
Janitors | 21 | 0% |
Moderators | 3 | 0% |
Admins | 9 | 0% |
Dmails sent | 1,121,530 |
Comments |
||
---|---|---|
Comment count | 9,090,397 | |
Active comments | 8,676,406 | 95% |
Hidden comments | 379,115 | 4% |
Deleted comments | 34,876 | 0% |
Forum Posts |
|
---|---|
Thread count | 51,200 |
Post count | 454,048 |
Average posts per thread | 8 |
Blips |
||
---|---|---|
Blip count | 134,854 | |
Active blips | 118,986 | 88% |
Hidden blips | 10,164 | 8% |
Deleted blips | 5,704 | 4% |
Tags |
||
---|---|---|
Tag count | 1,408,759 | |
General tag count | 611,032 | 43% |
Artist tag count | 283,390 | 20% |
Contributor tag count | 1,482 | 0% |
Character tag count | 421,902 | 30% |
Copyright tag count | 40,273 | 3% |
Species tag count | 46,552 | 3% |
Meta tag count | 1,155 | 0% |
Invalid tag count | 2,856 | 0% |
Lore tag count | 117 | 0% |