Refreshed once a day.
Site |
|
---|---|
Started | |
Average registrations per day | 340 |
Average posts per day | 844 |
Average comments per day | 1,362 |
Average forum posts per day | 68 |
Average blips per day | 20 |
Posts |
||
---|---|---|
Total posts | 5,659,000 | |
Active posts | 4,942,888 | 87% |
Deleted posts | 704,303 | 12% |
Destroyed posts | 11,809 | 0% |
Total post votes | 540,760,106 | |
Note count | 452,322 | |
Total favorited posts | 1,091,506,991 | |
Pools | 46,305 | |
Average posts per pool | 11 | |
Public sets | 9,350 | 17% |
Private sets | 45,953 | 83% |
Average posts per set | 382 |
Image files |
||
---|---|---|
Total existing posts | 5,647,191 | |
JPG posts | 2,601,778 | 46% |
PNG posts | 2,829,591 | 50% |
GIF posts | 101,620 | 2% |
Flash posts | 11,883 | 0% |
WebM posts | 105,173 | 2% |
MP4 posts | 232 | 0% |
Average file size | 1.87 MB | |
Total file size | 10.1 TB |
Users |
||
---|---|---|
User count | 2,281,985 | |
Unactivated users | 470,642 | 21% |
Banned users | 31,305 | 1% |
Members | 2,250,544 | 99% |
Privileged users | 69 | 0% |
Janitors | 21 | 0% |
Moderators | 3 | 0% |
Admins | 9 | 0% |
Dmails sent | 1,129,077 |
Comments |
||
---|---|---|
Comment count | 9,137,146 | |
Active comments | 8,719,644 | 95% |
Hidden comments | 382,610 | 4% |
Deleted comments | 34,892 | 0% |
Forum Posts |
|
---|---|
Thread count | 51,625 |
Post count | 456,643 |
Average posts per thread | 8 |
Blips |
||
---|---|---|
Blip count | 135,056 | |
Active blips | 119,182 | 88% |
Hidden blips | 10,170 | 8% |
Deleted blips | 5,704 | 4% |
Tags |
||
---|---|---|
Tag count | 1,418,051 | |
General tag count | 614,335 | 43% |
Artist tag count | 285,271 | 20% |
Contributor tag count | 1,547 | 0% |
Character tag count | 425,458 | 30% |
Copyright tag count | 40,492 | 3% |
Species tag count | 46,815 | 3% |
Meta tag count | 1,156 | 0% |
Invalid tag count | 2,860 | 0% |
Lore tag count | 117 | 0% |